With the technically operated storage capacity of around 6.2 billion cubic meter of natural gas RAG is one of the biggest storage operators in Europe. RAG operates its own gas storage facilities and gas storage facilities as part of a joint venture project with its partners. RAG storage facilities are Puchkirchen/Haag, Aigelsbrunn and Haidach 5. RAG Joint Venture storage facilities are Haidach and 7Fields.
TWh, GW, MW ... thermal, GCV 11.54 kWh/cu m according to the current version of the Gas Sytem Charges Ordinance
Last update: January 2023
Puchkirchen/Haag gas storage facility | ||
---|---|---|
Working gas volume | 12.5 TWh | 1,080 mn cu m |
Max. withdrawal capacity | 6.0 GW | 520,000 cu m/h |
Max. injection capacity | 6.0 GW | 520,000 cu m/h |
Aigelsbrunn gas storage facility | ||
---|---|---|
Working gas volume | 1.5 TWh | 130 mn cu m |
Max. withdrawal capacity | 577 MW | 50,000 cu m/h |
Max. injection capacity | 577 MW | 50,000 cu m/h |
Haidach 5 gas storage facility | ||
---|---|---|
Working gas volume | 185 GWh | 16 mn cu m |
Max. withdrawal capacity | 231 MW | 20,000 cu m/h |
Max. injection capacity | 231 MW | 20,000 cu m/h |
7Fields (RAG) gas storage facility | ||
---|---|---|
Working gas volume | 6.3 TWh | 550 mn cu m |
Max. withdrawal capacity | 2.6 GW | 226,600 cu m/h |
Max. injection capacity | 1.7 GW | 151,100 cu m/h |
7Fields (Uniper) gas storage facility | ||
---|---|---|
Working gas volume | 17.9 TWh | 1,550 mn cu m |
Max. withdrawal capacity | 9.3 GW | 807,300 cu m/h |
Max. injection capacity | 6.2 GW | 538,200 cu m/h |
Haidach (RAG) | ||
---|---|---|
Working gas volume | 14.4 TWh | 1,249 mn cu m |
Max. withdrawal capacity | 5.9 GW | 515,556 cu m/h |
Max. injection capacity | 5.2 GW | 450,000 cu m/h |
Haidach (astora) | ||
---|---|---|
Working gas volume | 19.1 TWh | 1,651 mn cu m |
Max. withdrawal capacity | 7.4 GW | 644,444 cu m/h |
Max. injection capacity | 6.9 GW | 600,000 cu m/h |
Total storage capacity | ||
---|---|---|
Working gas volume | 71.8 TWh | 6,226 mn cu m |
Max. withdrawal capacity | 32.1 GW | 2,783,900 cu m/h |
Max. injection capacity | 26.9 GW | 2,329,300 cu m/h |
Contact
Thomas Pleßnitzer
T +43 (0)50 724
Send E-mail
Tatjana Weilert
T +43 (0)50 724
Send E-Mail
Downloads