With the technically operated storage capacity of around 6.3 billion cubic meter of natural gas RAG is one of the biggest storage operators in Europe. RAG operates its own gas storage facilities and gas storage facilities as part of a joint venture project with its partners. RAG storage facilities are Puchkirchen/Haag, Aigelsbrunn and Haidach 5. RAG Joint Venture storage facilities are Haidach and 7Fields.
TWh, GW, MW ... thermal, reference gross calorific value storage 11.5 kWh/cu m
Last update: 01.09.2024
Puchkirchen/Haag gas storage facility | ||
---|---|---|
Working gas volume | 13.4 TWh | 1,166 mn cu m |
Max. withdrawal capacity | 6.3 GW | 550,000 cu m/h |
Max. injection capacity | 6.3 GW | 550,000 cu m/h |
Aigelsbrunn gas storage facility | ||
---|---|---|
Working gas volume | 1.5 TWh | 130 mn cu m |
Max. withdrawal capacity | 575 MW | 50,000 cu m/h |
Max. injection capacity | 575 MW | 50,000 cu m/h |
Haidach 5 gas storage facility | ||
---|---|---|
Working gas volume | 184 GWh | 16 mn cu m |
Max. withdrawal capacity | 230 MW | 20,000 cu m/h |
Max. injection capacity | 230 MW | 20,000 cu m/h |
7Fields (RAG) gas storage facility | ||
---|---|---|
Working gas volume | 6.3 TWh | 550 mn cu m |
Max. withdrawal capacity | 2.6 GW | 226,600 cu m/h |
Max. injection capacity | 1.7 GW | 151,100 cu m/h |
7Fields (Uniper) gas storage facility | ||
---|---|---|
Working gas volume | 17.8 TWh | 1,550 mn cu m |
Max. withdrawal capacity | 9.3 GW | 807,300 cu m/h |
Max. injection capacity | 6.2 GW | 538,200 cu m/h |
Haidach (RAG) gas storage facility | ||
---|---|---|
Working gas volume | 14.8 TWh | 1,284 mn cu m |
Max. withdrawal capacity | 5.9 GW | 515,556 cu m/h |
Max. injection capacity | 5.2 GW | 450,000 cu m/h |
Haidach (SEFE) gas storage facility | ||
---|---|---|
Working gas volume | 19,5 TWh | 1,696 mn cu m |
Max. withdrawal capacity | 7.4 GW | 644,444 cu m/h |
Max. injection capacity | 6.9 GW | 600,000 cu m/h |
Total storage capacity | ||
---|---|---|
Working gas volume | 73.5 TWh | 6,392 mn cu m |
Max. withdrawal capacity | 32.4 GW | 2,813,900 cu m/h |
Max. injection capacity | 27.1 GW | 2,359,300 cu m/h |
Contact
Thomas Pleßnitzer
T +43 (0)50 724
Send E-mail
Tatjana Weilert
T +43 (0)50 724
Send E-Mail
Downloads