Contact
Dipl.-Kffr. Tatjana Weilert
T +43 50 724
Send E-mail
Ing. Thomas Pleßnitzer
T +43 50 724
Send E-mail
According to the transparency requirements of the Directive (EU) No. 715/2009 RAG publishes storage level, injected and withdrawn gas amounts at RAG storage facilities on a daily basis.
The historical data is archived by RAG and can be provided upon request.
Storage level: stock level status at 06:00 a.m. CET.
Withdrawal / Injection: accumulated injected and withdrawn gas amounts from 06:00 a.m. CET until 06:00 a.m.
| Date / Day | Storage Level | Injection | Withdrawal | |||
|---|---|---|---|---|---|---|
| mln. m³ | GWh | mln. m³ | GWh | mln. m³ | GWh | |
| 01.05.2012 | 633,84 | 7.092,67 | 2,16 | 24,17 | 1,10 | 12,31 |
| 02.05.2012 | 635,99 | 7.116,73 | 1,70 | 19,02 | 0,96 | 10,74 |
| 03.05.2012 | 637,70 | 7.135,86 | 2,47 | 27,64 | 0,33 | 3,69 |
| 04.05.2012 | 640,67 | 7.169,10 | 2,17 | 24,28 | 0,54 | 6,04 |
| 05.05.2012 | 642,77 | 7.192,60 | 2,45 | 27,42 | 0,45 | 5,04 |
| 06.05.2012 | 645,25 | 7.220,35 | 2,55 | 28,53 | 0,45 | 5,04 |
| 07.05.2012 | 647,80 | 7.248,88 | 2,37 | 26,52 | 0,40 | 4,48 |
| 08.05.2012 | 650,21 | 7.275,85 | 3,06 | 34,24 | 0,30 | 3,36 |
| 09.05.2012 | 653,30 | 7.310,43 | 2,29 | 25,63 | 0,82 | 9,18 |
| 10.05.2012 | 655,58 | 7.335,94 | 4,22 | 47,22 | 0,59 | 6,60 |
| 11.05.2012 | 659,90 | 7.384,28 | 3,40 | 38,05 | 0,91 | 10,18 |
| 12.05.2012 | 663,25 | 7.421,77 | 2,90 | 32,45 | 0,70 | 7,83 |
| 13.05.2012 | 666,17 | 7.454,44 | 3,16 | 35,36 | 0,57 | 6,38 |
| 14.05.2012 | 669,28 | 7.489,24 | 2,22 | 24,84 | 0,42 | 4,70 |
| 15.05.2012 | 671,76 | 7.516,99 | 2,29 | 25,63 | 0,20 | 2,24 |
| 16.05.2012 | 674,15 | 7.543,74 | 0,13 | 1,45 | 1,35 | 15,11 |
| 17.05.2012 | 673,90 | 7.540,94 | 1,72 | 19,25 | 0,40 | 4,48 |
| 18.05.2012 | 675,74 | 7.561,53 | 0,00 | 0,00 | 0,00 | 0,00 |
