Downloads
- Imagefolder (pdf, 2.5 MB)
Rohöl-Aufsuchungs Aktiengesellschaft (RAG) was founded in 1935 as Rohöl-Gewinnungs AG by Socony Vacuum Oil, Inc. (today‘s Exxon Mobil Oil Corporation) and N.V.de Bataafsche Petroleum Maatschappij (today‘s Royal Dutch/ Shell).
The objective of the new company was to explore potential oil reserves in Austria. Therefore, RAG is the company with the longest history of crude oil exploration and production in Austria.
1935 | Foundation of Rohöl-Gewinnungs Aktiengesellschaft (RAG) on October 15th, 1935 by Socony Vacuum Oil Company, Inc. (today's Exxon Mobil Corporation) and N.V. de Bataafsche Petroleum Maatschappij (today's Royal Dutch Shell plc). |
1937 | First oil discovery at RAG 2 well in Zistersdorf, Lower Austria. |
1938 | "Anschluss" (annexation) of Austria to the "German Reich" on March 13th; development of Gaiselberg oil field started. The German "Bitumen Act" takes effect on August 31st. As a result, RAG loses its exploration license in the Vienna Basin. |
1939 | Outbreak of World War II on September 1st. |
1940 | Appointment of a "Feindvermögens-verwalter" (enemy asset manager) for the Royal Dutch Shell share on June 22nd. |
1941 | The "German Reich" declares war on the United States of America, leading to the appointment of a "Feindvermögens-verwalter" (enemy asset manager) for the share of Socony Vacuum Oil Company in RAG (1942). |
1945 | End of World War II on May 8th. Oil production from RAG's Zistersdorf concession exceeds 1.5 million tons at the end of the war. |
1946 | "Potsdam Conference" held by the Allies: "German assets" in the occupied territories are allocated to the respective occupying power. Under the Federal Act of July 26th, all crude oil companies, including RAG, are nationalised. |
1947 | RAG obtains exploration contracts pursuant to Section 2 of the Reservoir Act in Salzburg, Braunau and Ried. |
1949 | Soviet Mineral Oil Administration (SMV) discovers largest Central European oil field Matzen-Auersthal. Already before the war, RAG planned to drill an exploration well close to the discovery well. |
1951 | RAG obtains further exploration contracts pursuant to Section 2 of the Reservoir Act in Bad Hall and Feldbach. Start of geological mapping of the concession area in Styria. In the verbal note of July 31st, the Austrian federal government assures denationalisation of oil companies owned by members of the United Nations. |
1955 | Four exploration and production agreements are signed by the Republic of Austria and RAG. The Austrian State Treaty is signed on May 15th. The "Vienna Memorandum" is signed by the Western Allies and the Austrian federal government. |
1956 | Discovery well Puchkirchen 1 goes onstream on May 27th: Upper Austria becomes an oil province. |
1958 | First delivery contract on gas deliveries from Zistersdorf fields entered into by RAG and Niogas. |
1959 | Discovery of oil field in Ried/Innkreis. |
1963 | Commercial production of natural gas started. Discovery of Voitsdorf oil field, the largest oil field in the Molasse zone (3.4 million tons of recoverable reserves). |
1966 | Start of gas deliveries from Voitsdorf field to Kirchdorf a. d. Krems. |
1973 | Change of legal form: Rohöl-Gewinnungs AG becomes Rohöl-Aufsuchungs Ges.m.b.H., as adopted by shareholders' resolution on October 9th. |
1978 | Opening of tank farm in Kremsmünster-Krift (1st stage of expansion) under the Crude Oil Compulsory Storage and Reporting Act. |
1981 | Previous rights under nine exploration and production contracts are adapted to the 1975 Mining Act. |
1982 | Construction of gas storage facilities in Puchkirchen to store around 40 million cubic metres of working gas. The deepest well of RAG – Oberhofen 1 – is drilled to 4,597 m, but proves dry. Startup of railway loading station in Ried. |
1983 | Start of partial supply of Kremsmünster with district heat. |
1984 | Start of CO2 flooding project in the Ried/Innkreis oil field. First application of 3D seismics in the Voitsdorf field. |
1988 | Start of gas deliveries to Salzburg (SAFE) and Styria (Steirische Ferngas Ges.m.b.H.). |
1989 | First commercial gas reservoir discovered in the province of Salzburg – Berndorf field. |
1992 | Conversion of Rohöl-Aufsuchungs Ges.m.b.H. into a public limited company. EVN Energie Versorgung Niederösterreich acquires 50% each in Mobil Oil Austria and Shell Austria AG. Resolution adopted to expand the Puchkirchen underground gas storage. |
1993 | EVN transfers its shares to RAG-Beteiligungs-Aktiengesellschaft (RBG). Bayernwerke AG acquires 40%, SAFE and Steirische Ferngas Ges.m.b.H. each acquire 10% in the RBG holding company. Start of horizontal drilling well for Puchkirchen underground gas storage. |
1995 | Startup of expanded storage facility at Puchkirchen with a total working gas volume of 500 million cubic metres. |
1996 | Following a total of ten dry holes, the "RAG Styria" concession is returned. Three wells are used today as health and thermal spas – Loipersdorf, Waltersdorf and Blumau. |
1997 | Largest gas field discovered in the Austrian Molasse zone – Haidach - holding around four billion cubic metres of gas. With the "Salzach-Inn" exploration licence (approx. 2300 km²) granted by the Free State of Bavaria, RAG obtains its first concession outside of Austria. |
1998 | Mobil Oil Austria sells its 25% share in RAG. |
1999 | The 1975 Mining Act is superseded by the Mineral Resources Act (MinroG), which takes effect on January 1st, 1999. RAG takes over RWE-DEA's Bavarian concession "Rosenheim-Traunstein" (around 835 km²). First deep well in Bavaria (Titmonning R1) drilled at the end of the year. The well is dry. |
2000 | Discovery of Nussdorf West gas field. The Austrian Gas Act becomes effective on August 10th, 2000. |
2001 | First gas sales to Germany and Italy. |
2002 | On October 1st, 2002, the Gas Act GWG II becomes effective and aims at full liberalisation of the gas market. Storage volume of Puchkirchen underground gas storage increased to 700 million m³. |
2003 | RAG and Wintershall enter into first international joint venture in "Chiemgau" concession area (781 km²) in Bavaria. |
2004 | Discovery of Zagling gas field. Contracts for construction of Haidach gas storage facility signed. |
2005 | Start of largest project in RAG's history, the Haidach gas storage facility. Joint venture with Gazprom export and Wingas. |
2006 | In this year, RAG commissions the most extensive seismic survey in Europe, covering more than 600 km². Highest gas volume produced and traded reaches 1.2 billion m³. Discovery of Hiersdorf oil field. |
2007 | Opening ceremony of Haidach storage facility on May 24th, 2007. Expansion of Puchkirchen underground gas storage site to hold a storage volume of 850 million m³. Exit of Shell as shareholder – shares are taken over by the other shareholders. |
2008 | Start of final expansion of the Puchkirchen site to provide a storage volume of 1.1 billion m³ and a withdrawal capacity of 520,000 m³/h. Contracts to build 7Fields storage facilities, the largest project in RAG's history. Start of construction of storage facilities 7Fields stage I; startup scheduled for April 2011. Development, purchase and startup of E200 drilling rig. Development of Bad Hall oil field. Discovery of Aigelsbrunn gas field. Entry in Ukrainian market through E&P activities on Crimean Peninsula. |
2009 | Foundation of fully-owned subsidiary RAG Hungary by acquiring an already existing company. Acquisition of 26% share in shale gas project in Poland. 3D seismic survey conducted in Attergau West. Start of expansion of Aigelsbrunn storage site; completion April 2011. Development, purchase and startup of E202 drilling rig. Participation of RAG Austria in new Austrian natural gas exchange. Longest horizontal well drilled by RAG, total length 3500 m. Discovery of Sierning oil field. |
2010 | Commissioning of final expansion stage of Puchkirchen storage site with a storage volume of 1.1 billion m³. Completion of storage facilities Haidach II, 7Fields I, Aigelsbrunn. The total storage volume operated by RAG is approx. five billion m³. Construction of combined heat and power plant and heat supply of the community of Straßwalchen. 3D seismic surveys conducted in Attergau Ost. |
2011 | Start to the first non-associated gas production in Bavaria (Assing) since 1996, in cooperation with Bayerngas. Commissioning of a district heating station and network for the municipality of Strasswalchen. Completion of the Haidach II, 7Fields I and Aigelsbrunn gas storage facilities. Total capacity of gas storage facilities operated by RAG reaches five billion cubic metre mark. Two shale gas wells spudded by RAG in Poland encounter indications of gas. Commissioning of geothermal project, undertaken for Bioenergie Neukirchen, which is providing the municipality of Neukirchen with geothermal and biomass district heating. |
2012 | First natural gas exploration in Bavaria since 1996
|
















